Product Description:
1. Material: 20CrMnTi, hardness: 48-55HRC
2. Type: A AD AD/B
3. BT tapered sleeve milling cutter holder: BT30, BT40, BT50
4. Applicable surface knife: 13mm-50mm
5. The precision is less than 0.01mm, and the balance is 8000rpm. Higher precision is also available upon your request. (G6.3/12000rpm, G2.5/20000rpm)
6. BT40 Face Mill Holder suitable tie rods and end mills are also available upon request.

| Size | L | L1 | D | d | M | |
| BT30 | FMB16-60 | 125.4 | 60 | 38 | 16 | M8*1.25P | 
| FMB22-45 | 111.4 | 45 | 48 | 22 | M10*1.5P | |
| FMB22-60 | 126.4 | 60 | 48 | 22 | M10*1.5P | |
| FMB27-45 | 113.4 | 45 | 58 | 27 | M12*1.75P | |
| FMB27-60 | 128.4 | 60 | 58 | 27 | M12*1.75P | |
| FMB32-45 | 115.4 | 45 | 63 | 32 | M16*2.0P | |
| FMB32-60 | 130.4 | 60 | 63 | 32 | M16*2.0P | |
| FMB40-60 | 133.4 | 60 | 63 | 40 | M16*2.0P | |
| BT40 | FMB16-60 | 142.4 | 60 | 48 | 16 | M10*1.5P | 
| FMB16-100 | 182.4 | 100 | 48 | 16 | M10*1.5P | |
| FMB22-60 | 143.4 | 60 | 48 | 22 | M10*1.5P | |
| FMB22-100 | 183.4 | 100 | 48 | 22 | M10*1.5P | |
| FMB22-150 | 333.4 | 150 | 48 | 22 | M10*1.5P | |
| FMB22-200 | 383.4 | 200 | 48 | 22 | M10*1.5P | |
| FMB22-250 | 333.4 | 250 | 48 | 22 | M10*1.5P | |
| FMB22-300 | 383.4 | 300 | 48 | 22 | M10*1.5P | |
| FMB22-350 | 433.4 | 350 | 48 | 22 | M10*1.5P | |
| FMB22-400 | 483.4 | 400 | 48 | 22 | M10*1.5P | |
| FMB27-60 | 145.4 | 60 | 58 | 27 | M12*1.75P | |
| 
 | FMB27-100 | 185.4 | 100 | 58 | 27 | M12*1.75P | 
| FMB27-150 | 235.4 | 150 | 58 | 27 | M12*1.75P | |
| FMB27-200 | 285.4 | 200 | 58 | 27 | M12*1.75P | |
| FMB32-60 | 174.4 | 60 | 63 | 32 | M16*2.0P | |
| FMB32-100 | 187.4 | 100 | 63 | 32 | M16*2.0P | |
| FMB32-150 | 237.4 | 150 | 63 | 32 | M16*2.0P | |
| FMB32-200 | 287.4 | 200 | 63 | 32 | M16*2.0P | |
| FMB40-60 | 150.4 | 60 | 74 | 40 | M16*2.0P | |
| FMB40-100 | 190.4 | 100 | 74 | 40 | M16*2.0P | |
| FMB40-150 | 240.4 | 150 | 74 | 40 | M16*2.0P | |
| FMB40-200 | 290.4 | 200 | 74 | 40 | M16*2.0P | |
| BT50 | FMB27-60 | 181.8 | 60 | 58 | 27 | M12*1.75P | 
| FMB27-100 | 221.8 | 100 | 58 | 27 | M12*1.75P | |
| FMB27-150 | 271.8 | 150 | 58 | 27 | M12*1.75P | |
| FMB27-200 | 321.8 | 200 | 58 | 27 | M12*1.75P | |
| FMB27-250 | 371.8 | 250 | 58 | 27 | M12*1.75P | |
| FMB27-300 | 421.8 | 300 | 58 | 27 | M12*1.75P | |
| FMB27-350 | 471.8 | 350 | 58 | 27 | M12*1.75P | |
| FMB27-400 | 521.8 | 400 | 58 | 27 | M12*1.75P | |
| FMB27-450 | 571.8 | 450 | 58 | 27 | M12*1.75P | |
| FMB27-500 | 621.8 | 500 | 58 | 27 | M12*1.75P | |
| FMB32-60 | 183.8 | 60 | 70 | 32 | M16*2.0P | |
| FMB32-100 | 223.8 | 100 | 70 | 32 | M16*2.0P | |
| FMB32-150 | 273.8 | 150 | 70 | 32 | M16*2.0P | |
| FMB32-200 | 323.8 | 200 | 70 | 32 | M16*2.0P | |
| FMB32-250 | 373.8 | 250 | 70 | 32 | M16*2.0P | |
| FMB32-300 | 423.8 | 300 | 70 | 32 | M16*2.0P | |
| FMB32-350 | 473.8 | 350 | 70 | 32 | M16*2.0P | |
| FMB32-400 | 523.8 | 400 | 70 | 32 | M16*2.0P | |
| FMB32-450 | 573.8 | 450 | 70 | 32 | M16*2.0P | |
| FMB32-500 | 623.8 | 500 | 70 | 32 | M16*2.0P | |
| FMB40-60 | 186.8 | 60 | 80 | 40 | M16*2.0P | |
| FMB40-100 | 226.8 | 100 | 80 | 40 | M16*2.0P | |
| FMB40-150 | 276.8 | 150 | 80 | 40 | M16*2.0P | |
| FMB40-200 | 326.8 | 200 | 80 | 40 | M16*2.0P | |
| FMB40-250 | 376.8 | 250 | 80 | 40 | M16*2.0P | |
| FMB40-300 | 426.8 | 300 | 80 | 40 | M16*2.0P | |
| FMB40-350 | 476.8 | 350 | 80 | 40 | M16*2.0P | |
| FMB40-400 | 526.8 | 400 | 80 | 40 | M16*2.0P | |
| FMB40-450 | 576.8 | 450 | 80 | 40 | M16*2.0P | |
| FMB40-500 | 626.8 | 500 | 80 | 40 | M16*2.0P | |
Feature:
BT40 Face Mill Holder screw offset fastening design makes the blade positioning groove increase the tight fit and rigidity of the blade
Better processing effect and impact resistance, not easy to swing left and right, not easy to bounce the knife.
The inner is strong, durable and wear-resistant. After grinding the inner hole, it is suitable for high-precision machine tool processing requirements and has a longer life than ordinary tool holders.
Two-sided restraint, double-sided card key is tight and seamless, good hardenability, and resistant to multiple impacts.
BT40 Face Mill Holder good low-temperature impact toughness, which can improve the service life and shock resistance of the cutter head.



Package&Shipping:


Our Company:
Dezhou Newrgy Machinery Co,.Ltd is an enterprise that provides cnc machine tool accessories for customers. The company has a large number of professionals in machinery, electronics, automation, production, etc., and can provide customers with more high-quality and efficient products and services. The company's products mainly include ool Holder, ER Collet, Pull Stud, Boring Head, ER Spanner, Quick Change Tool Post, Vise... Its products are widely used in the auto parts industry, new energy batteries, 3C industry, precision machinery, aerospace, etc. field.


Hot Tags: bt40 face mill holder, China, manufacturers, suppliers, factory, Face Mill Collet Holder, DIN2080 Face Mill Tool Holder, NT Fmb Face Mill Collet Chuck, Hsk63a Fmb22 Chuck, DIN69871 Standard SK FMB Mill Holder, CAT40 Face Mill Holder


 
    
    
   
  


